A food diary for two adults (and no kids) who mostly throw whatever they want into the cart and don’t usually eat meat
This is where we are as of August 27th! I’ll come back and add entries as the month goes on!
Food spending is fascinating. I usually share our total and what the breakdown is between groceries and eating out, but I thought it might be fun to do a real deep dive into one month.
I will keep updating until the end of the month! Tell me, is this pretty similar or pretty different than your family’s habits?
| TOTAL | $1,291 | |
| August 1st | ||
| McDonalds | $4 | Egg mcmuffin and a hashbrown |
| August 3rd | ||
| Whole Foods | $8 | Salad bar |
| Coffee shop | $5 | One americano |
| August 5th | ||
| 12 eggs | $5 | Breakfast |
| Frozen hashbrowns | $3 | Breakfast |
| Cheese sticks | $4 | Cheese |
| String cheese | $5 | Cheese |
| Cheddar cracker cuts | $5 | Cheese |
| Frozen Tamales | $7 | Frozen dinners for busy weeks |
| Frozen fake chicken tenders | $4 | Frozen dinners for busy weeks |
| Frozen fake chicken tenders | $4 | Frozen dinners for busy weeks |
| Frozen stir fry | $4 | Frozen dinners for busy weeks |
| Frozen stir fry | $4 | Frozen dinners for busy weeks |
| Raspberries | $5 | Fruit |
| Strawberries | $4 | Fruit |
| Strawberries | $4 | Fruit |
| Blueberries | $6 | Fruit |
| 4 apples | $3 | Fruit |
| 4 peaches | $4 | Fruit |
| Green Juice Smoothie | $4 | Juices/smoothies |
| Green Juice | $3 | Juices/smoothies |
| Beet juice | $4 | Juices/smoothies |
| Bagged salad | $4 | Lunch |
| Bagged salad | $3 | Lunch |
| Sunflower seeds | $3 | Seeds/nuts |
| Pumpkin seeds | $8 | Seeds/nuts |
| Shelled pistachios | $6 | Seeds/nuts |
| Chocolate covered almonds | $1 | Snacks |
| Bagged popcorn | $3 | Snacks |
| Bagged popcorn | $3 | Snacks |
| Tofu super firm | $3 | Staple for cooking |
| Tofu firm | $2 | Staple for cooking |
| 4 avocados | $8 | Staple for cooking |
| Celery hearts | $3 | Veggie snacks |
| Baby carrots | $2 | Veggie snacks |
| Snap peas | $3 | Veggie snacks |
| Dry shampoo | $5 | Not grocies but I don’t break things out |
| Retinol serum | $10 | Not grocies but I don’t break things out |
| Flowers – peruvian lilies | $5 | Not grocies but I don’t break things out |
| Flowers – peruvian lilies | $5 | Not grocies but I don’t break things out |
| Flowers – Roses | $10 | Not grocies but I don’t break things out |
| Total August 5th Groceries | $169 | |
| August 6th | ||
| Food truck | $23 | Burger and fries |
| Ice cream | $8 | Small scoop of cookies and cream |
| August 10th | ||
| Local burger spot | $38 | Two burgers, two fries |
| August 12th | ||
| Coffee shop | $29 | Two americanos and two breakfast burritos |
| Coffee shop | $30 | Two americanos and two breakfast burritos |
| August 13th | ||
| Ezekiel bread | $8 | Breakfast |
| Bell peppers | $4 | Breakfast (for omelets) |
| Cracker cuts cheese | $7 | Cheese |
| Organic string cheese | $12 | Cheese |
| Black pepper cheese sticks | $5 | Cheese |
| White cheddar cheese sticks | $5 | Cheese |
| Strawberries | $5 | Fruit |
| Apples | $3 | Fruit |
| Apples | $5 | Fruit |
| Blueberries | $5 | Fruit |
| Grapes | $6 | Fruit |
| Peaches | $6 | Fruit |
| Bagged salad | $3 | Lunch |
| Bagged salad | $3 | Lunch |
| Bagged salad | $3 | Lunch |
| Bagged salad | $3 | Lunch |
| Shelled pistachios | $8 | Seeds/nuts |
| Avocados | $2 | Staple for cooking |
| Brussels sprouts | $5 | Staple for cooking |
| Tofu extra firm | $2 | Staple for cooking |
| Tofu extra firm | $2 | Staple for cooking |
| Beyond burgers | $18 | Staple for cooking |
| Burger buns | $4 | Staple for cooking |
| Meatless meatballs | $6 | Staple for cooking |
| Meatless meatballs | $6 | Staple for cooking |
| Dark chocolate bar | $3 | Treats/dessert |
| Orange cream ice cream bars | $5 | Treats/dessert |
| Straberry cream ice cream bars | $5 | Treats/dessert |
| Cucumbers | $2 | Veggie snacks |
| Baby carrots | $2 | Veggie snacks |
| Snap peas | $3 | Veggie snacks |
| Total August 13th Groceries | $156 | |
| August 15th | ||
| Taco Bell | $3 | Two spicy potato tacos |
| August 17th | ||
| McDonalds | $4 | Egg McMuffin and a hashbrown |
| Local pub | $38 | Two hot sandwiches and a beer |
| August 18th | ||
| Local ice cream shop | $16 | A waffle cone and a small scoop with sprinkles |
| August 19th | ||
| Local brunch spot | $48 | Two entrees, two coffees, and an appetizer |
| Local taco shop | $56 | Four tacos, chips and guac, and a margarita |
| August 20th | ||
| Coffee shop | $37 | Two lattes and two sandwiches |
| Oat milk | $4 | Breakfast |
| Cracker cut cheese | $6 | Cheese |
| Shredded cheese | $7 | Cheese |
| Rolled tacos | $7 | Frozen dinners for busy weeks |
| Rolled tacos | $7 | Frozen dinners for busy weeks |
| Strawberries | $5 | Fruit |
| Blueberries | $6 | Fruit |
| Avocados | $3 | Fruit |
| Grapefuit | $2 | Fruit |
| Apples | $3 | Fruit |
| Grapes | $4 | Fruit |
| Peaches | $4 | Fruit |
| Bagged salad | $3 | Lunch |
| Bagged salad | $3 | Lunch |
| Multivitamin | $18 | Not grocies but I don’t break things out |
| Supplement | $19 | Not grocies but I don’t break things out |
| Mixed nuts | $8 | Seeds/nuts |
| Ginger water flavor squeeze | $1 | Snacks |
| Popcorn | $3 | Snacks |
| Red onions | $1 | Staples for cooking |
| Yellow onions | $1 | Staples for cooking |
| Canned soup | $4 | Staples for cooking |
| Earth balance fake butter | $7 | Staples for cooking |
| Tofu extra firm | $2 | Staples for cooking |
| Chocolate cashew butter cups | $3 | Treats/dessert |
| Dark chocolate bar | $4 | Treats/dessert |
| Chocolate cupcakes | $6 | Treats/dessert |
| Snap peas | $3 | Veggie snacks |
| Total August 20th Groceries | $144 | |
| August 23rd | ||
| McDonalds | $4 | Egg McMuffin and a hashbrown |
| August 24th | ||
| Local Mexican restaurant | $49 | Chicken flautas and cheese enchiladas, one beer |
| Local lunch spot | $28 | Tofu sandwich, salad, and tater tots |
| August 26th | ||
| Whole Foods | $5 | Slice of veggie pizza |
| Local Mexican restaurant | $52 | Cheese enchiladas, veggie fajitas, one beer |
| August 27th | ||
| Oat milk – 6 pack | $10 | Breakfast |
| Frozen fruit | $9 | Breakfast |
| Sliced Pepper Jack | $9 | Cheese |
| String cheese | $11 | Cheese |
| Cheddar cheese sticks | $15 | Cheese |
| Red grapes | $6 | Fruit |
| Blueberries | $4 | Fruit |
| Organic strawberries | $8 | Fruit |
| Fever tree sparkling pink grapefruit | $12 | Fun drinks |
| Fever tree sparkling pink grapefruit | $12 | Fun drinks |
| Kirklands Quarter zip shirt | $11 | Not grocies but I don’t break things out |
| Costco jeans | $18 | Not grocies but I don’t break things out |
| Two-pack of bras | $16 | Not grocies but I don’t break things out |
| Puma socks | $16 | Not grocies but I don’t break things out |
| Down jacket | $25 | Not grocies but I don’t break things out |
| Peruvian lillies | $11 | Not grocies but I don’t break things out |
| Roses | $20 | Not grocies but I don’t break things out |
| Shelled pistachios | $16 | Seeds/nuts |
| Shelled pistachios | $16 | Seeds/nuts |
| Buffalo flavored cashews | $8 | Seeds/nuts |
| Spicy shelled pistachios | $12 | Seeds/nuts |
| Walnuts | $9 | Seeds/nuts |
| Peanut butter – 2-pack | $11 | Seeds/nuts |
| Fig bars | $18 | Snacks |
| Organic tofu | $7 | Staples for cooking |
| Pesto | $10 | Staples for cooking |
| Total August 27th Groceries | $320 | |
| Costco | $2 | Slice of cheese pizza |
| Noodles and company | $15 | Japanese pan noodles with tofu |
Leave a comment